The County of Santa Clara also referred to as "Silicon Valley" to many includes the cities of Campbell, Cupertino, Gilroy, Los Altos, Los Altos Hills, Los Gatos, Milpitas, Monte Sereno, Morgan Hill, Mountain View, Palo Alto, San Jose, Santa Clara, Saratoga and Sunnyvale.

The County of Santa Clara also referred to as "Silicon Valley", is unique because of its combination of physical attractiveness and economic diversity. With its numerous natural amenities and one of the highest standards of living in the country, Santa Clara County has long been considered one of the best areas in the United States in which to live and work. Today, Silicon Valley is a major employment center for the region, providing more than a quarter of all jobs in the Bay Area. It has one of the highest median family incomes in the country, and a wide diversity of cultures, backgrounds, and talents. People from all over the world are attracted to Santa Clara County which makes real estate go up.

santa clara county zip codes
Every Santa Clara County ZIP code, by city
Tap a ZIP for its neighborhood page, or the "homes for sale" link to search listings in that ZIP right now. ZIP codes are mail routes, not city or school lines, so one ZIP can cross both.
| city | zip code pages | homes for sale |
|---|---|---|
| Campbell | 95008 | 95008 |
| Cupertino | 95014 | 95014 |
| Gilroy | 95020 | 95020 |
| Los Altos | 94022 94024 | 94022 · 94024 |
| Los Altos Hills | 94022 94024 | 94022 · 94024 |
| Los Gatos and Monte Sereno | 95030 95032 95033 | 95030 · 95032 · 95033 |
| Milpitas | 95035 | 95035 |
| Morgan Hill, San Martin and Coyote | 95037 95046 95013 | 95037 · 95046 · 95013 |
| Mountain View | 94040 94041 94043 | 94040 · 94041 · 94043 |
| Palo Alto and Stanford | 94301 94303 94304 94306 94305 | 94301 · 94303 · 94304 · 94306 · 94305 |
| Santa Clara | 95050 95051 95054 | 95050 · 95051 · 95054 |
| Saratoga | 95070 | 95070 |
| Sunnyvale | 94085 94086 94087 94089 | 94085 · 94086 · 94087 · 94089 |
San Jose neighborhoods
| neighborhood | zip code pages | homes for sale |
|---|---|---|
| Almaden Valley | 95120 | 95120 |
| Alviso | 95002 | 95002 |
| Blossom Valley | 95123 95136 | 95123 · 95136 |
| Cambrian | 95124 95118 | 95124 · 95118 |
| Downtown | 95110 95112 95113 95116 | 95110 · 95112 · 95113 · 95116 |
| East San Jose | 95127 95122 | 95127 · 95122 |
| Evergreen | 95121 95135 95148 | 95121 · 95135 · 95148 |
| North San Jose and Berryessa | 95131 95132 95133 95134 | 95131 · 95132 · 95133 · 95134 |
| Rose Garden | 95126 | 95126 |
| Silver Creek | 95138 | 95138 |
| South San Jose and Santa Teresa | 95111 95119 95139 | 95111 · 95119 · 95139 |
| West San Jose | 95117 95128 95129 95130 | 95117 · 95128 · 95129 · 95130 |
| Willow Glen | 95125 | 95125 |
| Mount Hamilton | 95140 | 95140 |
property nerd note
A ZIP code won't tell you which schools a home is assigned to. The City of Saratoga (95070), for example, spans four different elementary school districts. Check any address with our Silicon Valley schools guide and confirm with the district. Looking north? See San Mateo County ZIP codes.
local experts since 1996
Not sure which ZIP fits you?
Tell us your commute, schools, budget and the kind of home you want. A Property Nerd will narrow Santa Clara County down to the neighborhoods worth touring.
Help me choose What's my home worth? (408) 373-1660 (650) 383-8606
SANTA CLARA COUNTY LISTINGS
Your resource for any and all homes throughout Santa Clara County.
- 3D4 Beds 3 Baths 2,495 SqFt$4,998,000Pending
- 3D3 Beds 2 Baths 1,296 SqFt$2,198,000Pending
- 3D3 Beds 1.5 Baths 1,355 SqFt$1,299,000Price Dropped by $51K
- 1/27 274 Beds 2 Baths 1,300 SqFt$6,688,000Active
- 1/27 272 Beds 1.5 Baths 900 SqFt$6,688,000Active
- 1/27 273 Beds 2 Baths 979 SqFt$6,688,000Active
Santa Clara County Market Trends
Market Trends are calculated using MLS® sold listing data
- Los Altos Real Estate Listings
- Los Altos Hills Real Estate Listings
- Los Gatos Real Estate Listings
- Palo Alto Real Estate Listings
- Menlo Park Real Estate Listings
- Portola Valley Real Estate Listings
- Sunnyvale Real Estate Listings
- San Jose Real Estate Listings
- Mountain View Real Estate Listings
- Santa Clara Real Estate Listings
- Redwood CIty Real Estate Listings
- Saratoga Real Estate Listings








